Match or Hold Decision Worksheet
A product-by-product worksheet for recording your price, the lowest matched competitor, your floor, your differentiators, and the match, hold, or move-up decision with a review date.
Reviewed for 2026, updated September 8, 2026.
Price data is not a decision. Once you know a competitor is below you, the real work is deciding, product by product, whether to match, hold, or move up, and writing that decision down so it does not depend on who is working that day. This worksheet gives each tracked product one row with the facts you need in front of you: your current price, the lowest matched competitor and who it is, the floor below which you would rather lose the sale, and whatever makes your offer different, such as stock, shipping, or service.
Fill the floor column from /tools/repricing-floor-price/ so it reflects landed cost and fees rather than a guess. Before choosing to match, run the numbers through /tools/price-match-margin-impact/ to see how much extra volume the cut would need to pay for itself. The first rows below are worked examples with illustrative figures only; replace them with your own products. The reasoning behind each decision type is covered in /blog/match-price-or-hold/ and /blog/stockouts-pricing-opportunity/.
| Product and tier | Your price | Lowest matched competitor | Floor price | Your edge (stock, shipping, service) | Decision and reason | Next review |
|---|---|---|---|---|---|---|
| Example: 32 oz insulated bottle, tier 1 | $34.99 (illustrative) | Store A at $31.99, currently out of stock | $29.50 from the floor calculator | In stock, ships same day | Hold while Store A is out; revisit on restock | Daily until restock |
| Example: replacement filter 2-pack, tier 1 | $18.99 (illustrative) | Store B at $17.49, in stock | $15.20 from the floor calculator | None, identical offer and shipping | Match; expected lift is above the break-even lift | Weekly |
| Example: desk lamp, tier 2 | $59.00 (illustrative) | Store C at $58.00, in stock | $44.00 from the floor calculator | Longer warranty, free returns | Hold; gap is small and the offer is differentiated | Monthly |
| Example: phone stand, tier 1 | $12.99 (illustrative) | You are lowest by about $2.50 for six weeks | $8.75 from the floor calculator | Already the lowest, no lost share observed | Move up in one small step and watch conversion | Weekly |
| Your product, tier 1 | Your figure | Competitor name, price, stock status | Your floor | Your differentiator, if any | Match / Hold / Move up, and why | Your date |
| Your product, tier 1 | Your figure | Competitor name, price, stock status | Your floor | Your differentiator, if any | Match / Hold / Move up, and why | Your date |
| Your product, tier 2 | Your figure | Competitor name, price, stock status | Your floor | Your differentiator, if any | Match / Hold / Move up, and why | Your date |
| Your product, tier 2 | Your figure | Competitor name, price, stock status | Your floor | Your differentiator, if any | Match / Hold / Move up, and why | Your date |
| Your product, tier 3 | Your figure | Competitor name, price, stock status | Your floor | Your differentiator, if any | Match / Hold / Move up, and why | Your date |
| MAP-restricted or clearance item | Your figure | Competitor name, price, stock status | MAP floor or clearance target | Not applicable | Excluded from rules; manual decision only | Your date |
https://pricehawkly.com/templates/match-or-hold-decision-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from PriceHawkly
- Price Monitoring Setup Checklist: A step-by-step checklist for setting up competitor price monitoring at an online store, from goals and competitor selection to guardrails and a review schedule.
- Free calculators